Many of our customers prefer a basic cover with our quality construction. Our FlexFit covers are just that. Because of their loose fit they accommodate many unique boat configurations, but are not recommended for trailering.
Choose the type and size that best matches your boat from the chart below.
| Body Type | Length | Width |
|---|---|---|
| Fish & ski boats I/O or O/B | 16'-19' | 96'' |
| Tri-hull bass boats | 14'-16' | 86'' |
| Tri-hull boats I/O or O/B | 14'-16' | 86'' |
| Tri-hull boats I/O or O/B | 17'-19' | 96'' |
| V-hull boats I/O or O/B | 20'-21' | 102'' |
| V-hull boats I/O or O/B | 17'-19' | 96'' |
| V-hull fishing boats | 14'-16' | 78'' |
| V-hull low profile cuddy cabin boats I/O or O/B | 19'-22' | 102'' |
| V-hull narrow bass boats | 14'-16' | 78'' |
| V-hull runabouts I/O or O/B | 14'-16' | 86'' |
| Wide bass boats | 16'-19' | 96'' |










