![]()
|
Deck Boats with Ski TowersDeck boats with towers (DBT) covers are for boats like Chaparral and Four Winns. Each cover is constructed with these quality features:
Each cover comes standard with the following:
|
The Tower Slots on boat covers will accommodate the majority of OEM and aftermarket ski towers based on the most common range of mounting positions on the boat. However, some exceptions may apply. If your tower is mounted exceptionally fore or aft, please check the measurements below to verify that our cover will accommodate the location of your tower.
"DBT" Deck Boat with Ski Tower
Tower slot starts 83" from bow and is 108-1/2" long.
Select your dimensions and motor type
Materials and Colors
| 11 oz. Poly-Cotton |
|---|
|
| 8 oz. Performance Poly-Guard |
|---|
|
Order Information
Covers With Outboard Motor
| Part No. | Centerline Length | Beam Width | 11 oz. Poly-Cotton | In Stock | 8 oz. Performance Poly-Guard | In Stock |
|---|---|---|---|---|---|---|
| 96120 | 20'6'' | 102'' | $576.11 | $637.24 | ||
| 96121 | 21'6'' | 102'' | $594.89 | $658.00 | ||
| 96122 | 22'6'' | 102'' | $616.33 | $681.69 | ||
| 96123 | 23'6'' | 102'' | $635.08 | $702.45 | ||
| 96124 | 24'6'' | 102'' | $656.53 | Haze Gray | $726.17 | |
| 96125 | 25'6'' | 102'' | $675.28 | $746.90 |
Covers With Inboard/Outdrive Motor
| Part No. | Centerline Length | Beam Width | 11 oz. Poly-Cotton | In Stock | 8 oz. Performance Poly-Guard | In Stock |
|---|---|---|---|---|---|---|
| 96120 | 20'6'' | 102'' | $576.11 | $637.24 | ||
| 96121 | 21'6'' | 102'' | $594.89 | $658.00 | ||
| 96122 | 22'6'' | 102'' | $616.33 | $681.69 | ||
| 96123 | 23'6'' | 102'' | $635.08 | $702.45 | ||
| 96124 | 24'6'' | 102'' | $656.53 | Haze Gray | $726.17 | |
| 96125 | 25'6'' | 102'' | $675.28 | $746.90 |





















