![]()
|
V-Hull Runabout Boats with Ski TowersV-hull runabout boats with towers (VST) covers are for boats like Sea Ray and Bayliner. Each cover is constructed with these quality features:
Each cover comes standard with the following:
|
The Tower Slots on boat covers will accommodate the majority of OEM and aftermarket ski towers based on the most common range of mounting positions on the boat. However, some exceptions may apply. If your tower is mounted exceptionally fore or aft, please check the measurements below to verify that our cover will accommodate the location of your tower.
"VST" V-Hull Runabout with Ski Tower
Tower slot starts 86-1/2" from bow and is 108" long.
Select your dimensions and motor type
Materials and Colors
| 11 oz. Poly-Cotton |
|---|
|
| 8 oz. Performance Poly-Guard |
|---|
|
Order Information
Covers With Inboard/Outdrive Motor
| Part No. | Centerline Length | Beam Width | 11 oz. Poly-Cotton | In Stock | 8 oz. Performance Poly-Guard | In Stock |
|---|---|---|---|---|---|---|
| 97117 | 17'6'' | 102'' | $397.34 | $452.87 | Burgundy | |
| 97118 | 18'6'' | 102'' | $410.60 | $467.99 | ||
| 97119 | 19'6'' | 102'' | $437.98 | $499.19 | Caribbean Blue | |
| 97120 | 20'6'' | 102'' | $465.34 | Haze Gray | $530.38 | Haze Gray |
| 97121 | 21'6'' | 102'' | $492.73 | $561.60 | ||
| 97122 | 22'6'' | 102'' | $514.60 | $586.53 | ||
| 97123 | 23'6'' | 102'' | $525.59 | $599.04 | ||
| 97124 | 24'6'' | 102'' | $561.13 | $639.57 |
Covers With Outboard Motor
| Part No. | Centerline Length | Beam Width | 11 oz. Poly-Cotton | In Stock | 8 oz. Performance Poly-Guard | In Stock |
|---|---|---|---|---|---|---|
| 97018 | 18'6'' | 102'' | $437.98 | $499.19 | ||
| 97019 | 19'6'' | 102'' | $465.34 | $530.38 | ||
| 97020 | 20'6'' | 102'' | $520.09 | $592.80 | ||
| 97021 | 21'6'' | 102'' | $541.96 | $617.72 |






















