•     Beware of lower quality, foreign-made covers and tops--we sell only the finest covers and tops, all made in the USA. Get the best value for your money with a top-quality, American-made boat cover or Bimini top at BoatCoversDirect.com.
We welcome Canadian orders! Click here to learn more.CAll us toll free 1-800-626-8377
Email Page Bookmark Page Bookmark and Share

Bimini Top Type

Model / Dimension

Material / Color

Boat: SEA RAY 180 BR O/B (89-91)
Height and Length: 36'' x 6'
Width: 73'' - 78''
Type: 3 Bow

Based on your particular boat we recommend Bimini top product #3675.
We recommend this size based on the manufacturer, model and year of your boat, and we guarantee that this top will fit your boat. Click the continue button below to proceed to step 3 for pricing and material options.

Continue

Prefer to size your own top?


Some boat owners have specific sizes in mind for their tops that may differ from the size that we have suggested. If you would like to choose a different size, click here.

How-To Videos


View a video about measuring a bimini View a video about assembling a bimini View a video about installing a bimini
Image 2 Image 4 Image 5 Image 8 Image 12

What you need to know before ordering:

Length
First, consider what portion of the boat you want to cover and the type of the boat that you have. Lengths offered include 5', 5'6" (for 2 bow tops), 6', and 8'. How should you choose the size that you need? The 6' top is the most common and popular length for boats. It looks great on runabouts, center console boats, and most other types of boats. 8' tops are very large tops that are mainly used on pontoon boats. 5'6" 2 bow tops are used only on small fishing boats. 5' tops are used for ski boats, like Malibu or CorrectCraft.

Width
Next, consider where you want the top mounted. Our tops will allow mounting on virtually any surface, like on the wing of the windshield or even on a rail. All mounting hardware is included! To get your mounting width, find the mounting point on one side of the boat. Measure the width between that point and the corresponding point on the opposite side.
Note: This is almost always different from the width of your boat.

Height
Stand inside your boat and measure from the mounting point up to get the height of your top. This height can be added to the depth of your boat to determine the amount of clearance you will enjoy. How should you decide on the height that you need? Remember that, the taller you go, the less shade you will have. Most runabout boats are very well served with 36" or 46" tops. Center console boats typically require a 54" top. Pontoon boats typically require a 48" top. These are only recommendations based on the feedback of satisfied customers. You will want to consider the height that is best for you and your needs.
Note: The height of your Bimini top is determined from the mounting point up, not from the floor of the boat.


Other Models for SEA RAY Boats

Model
160 BR I/O (89-91) SEA RAYDER 14 (93-98)
160 BR O/B (89-91) SEA RAYDER F-16 (94-99)
160 LTD O/B (92-93) SEV 5.0 M I/O (84-87)
170 BR LTD I/O (92-94) SEV 5.6 M I/O (83-87)
170 BR/CB/ CB LTD (91) SEV 5.6 MCC I/O (83-87)
175 BR I/O (95-97) SEV 6.3 MB I/O (85-87)
175 BR O/B (95-97) SEV 6.3 MCC I/O (85-87)
175 FS O/B (95-97) SEVILLE 16 O/B (88-90)
175 SPORT I/O (06-09) SEVILLE 17 I/O (87)
176 BR/SRX I/O (02-03) SEVILLE 18 I/O (90)
180 BR I/O (98-01) SEVILLE 18 I/O (88)
180 BR I/O (94-95) SEVILLE 18 O/B (90)
180 BR I/O (92-93) SEVILLE 18 O/B (88)
180 BR I/O (89-91) SEVILLE 18/180 BR I/O (88-91)
180 BR O/B (99-00) SEVILLE 18/180 BR O/B (88-91)
180 BR O/B (94) SEVILLE 19 I/O (87)
180 BR O/B (92-93) SEVILLE 20 BR/I/O (Thru 91)
180 BR O/B (89-91) SEVILLE 20 CC I/O (88-90)
180 BR SPORT I/O (04-05) SEVILLE 21 BR I/O (87-88)
180 CB I/O (92-93) SEVILLE 21 BR W/ SWPF I/O (88)
180 CB LTD O/B (93) SEVILLE 21 CC I/O (87-88)
180 DC W/RAILS O/B (99) SEVILLE 21 CC W/ SWPF I/O (88)
180 FS DC O/B (99) SEVILLE 21 MID CABIN I/O (87-88)
180 SKI O/B (91) SEVILLE 21 MID CABIN W/ SWPF I/O (88)
182 BR/SRX I/O (99-03) SKI RAY 160 SK O/B (93-94)
185 BR I/O (97-03) SKI RAY 180 O/B (All Years)
185 BR W/WATERSPORTS TOWER (04-05) SKI RAY 190 I/O (91)
185 BR/ SPORT I/O (04-05) SKI RAY 190 I/O (92-93)
185 BR/ SPORT O/B (04-06) SKI RAY SPITFIRE I/O (93-95)
185 BR/ SR I/O (91) SKI RAY SPORTSTER BR I/O (95)
185 FISH AND SKI (03-04) SKI RAY SPORTSTER CB I/O (95)
185 SPORT O/B W/ TM (04-06) SORRENTO 19 I/O (87-88)
185 SPORT W/O TOWER W/SWPF I/O (06-09) SORRENTO 21W/ SWPF I/O (87-90)
185 SPORT W/WS TOWER W/SWPF I/O (06-09) SORRENTO 23 I/O (87-88)
190 BR I/O (89-90) SORRENTO 24 I/O (87-88)
190 BR I/O (96) SPITFIRE I/O (93-95)
190 BR I/O (97-98) SPITFIRE W/ SWPF (96)
190 BR I/O (99-02) SPITFIRE W/O SWPF (96)
190 CUDDY CABIN (99) SPORTSTER BOW RIDER (96)
195 BR I/O (95) SRV-150 O/B (70)
195 CUDDY I/O (99) SRV-160/ DLX/ CS O/B (67-70)
195 SPORT W/ TOWER (09) SRV-163 O/B (72)
195 SPORT W/O TOWER W/SWPF (06-09) SRV-170 I/O (66-69)
195 SPORT W/WS TOWER W/SWPF I/O (06-09) SRV-170 O/B (66-67)
200 BR / SR I/O (91) SRV-170/172 I/O (81-83)
200 BR I/O (92-93) SRV-180 I/O (70-72)
200 BR I/O & 1996 210 BR (94-95) SRV-180 I/O (76)
200 BR/ SELECT I/O (02-06) SRV-180 I/O (66-68)
200 BR/ SR I/O (89-91) SRV-180 O/B (70-72)
200 CUDDY I/O (89-90) SRV-180 O/B (66-68)
200 OV / LTDI/O (91-97) SRV-183 I/O (71-72)
200 OV O/B (92-93) SRV-183 O/B (71-72)
200 SPORT I/O (04-05) SRV-185 I/O (68-69)
200 SR I/O (92) SRV-185 O/B (69)
205 SPORT W/ TOWER (09) SRV-185/187 I/O (84-87)
205 SPORT W/ WATERSPORTS TOWER (06-09) SRV-185/187 I/O (77-78)
205 SPORT W/O TOWER (06-09) SRV-190 I/O (76)
210 BR I/O (97-98) SRV-190 I/O (70-71)
210 BR I/O (99-01) SRV-190 I/O (66-69)
210 BR I/O (94-96) SRV-190 O/B (70-72)
210 BR I/O (89-90) SRV-190 O/B (66-67)
210 DC O/B (99) SRV-190 SPORTSMAN I/O (67-68)
210 FISSION W/O TOWER (09) SRV-190/192 I/O (79-83)
210 SELECT W/ W/S TOWER W/STD SWPF I/O (07-09) SRV-190/192 O/B (79)
210 SELECT W/STD SWPF I/O (07-09) SRV-193 I/O (71-72)
210/230 FISSION W/ TOWER (09) SRV-193 I/O (76)
215 EC I/O (96-01) SRV-195 I/O (76)
220 BR & 1996 230 BR I/O (94-95) SRV-195/197 I/O (81-87)
220 BR I/O (92-93) SRV-195/197 I/O (77-80)
220 BR W/WATERSPORTS TOWER I/O (02-03) SRV-200 I/O (70-72)
220 BR/ SELECT W/STD SWPF I/O (02-07) SRV-200 SUNRUNNER I/O (77-78)
220 CUDDY / OV I/O (89-93) SRV-200/207 I/O (76-80)
220 SELECT BR W/WATERSPORTS TOWER I/O (04-06) SRV-200/207 I/O (84-87)
220 SELECT CUDDY (94) SRV-200/207 I/O (81-83)
220 SR I/O (92) SRV-210 CC I/O (84-87)
225 BR I/O (91) SRV-210 CC I/O (80-83)
230 BR I/O (96) SRV-210 CF I/O (82-84)
230 BR I/O (97-00) SRV-210 I/O (69-70)
230 BR I/O W/SWPF (02) SRV-220 CC OVERNIGHTER I/O (79)
230 BR I/O W/SWPF (01) SRV-220 CUDDY I/O (71-72)
230 CUDDY I/O (88-91) SRV-220 CUDDY I/O (76-78)
230 CUDDY W/ SWPF I/O (88) SRV-225 AMBERJACK (81)
230 DA (94) SRV-225 CUDDY I/O (80-84)
230 DA LTD (92-93) SRV-225 EX CRUISER I/O (79-84)
230 FISSION (08-09) SRV-225 EX I/O (85)
230 SELECT I/O (08-09) SRV-225 SXL I/O (82-83)
230 SELECT W/ TOWER (09) SRV-225 VANGUARD XL (81)
230 SELECT W/WATERSPORTS TOWER W/SWPF (08-09) SRV-230 / SR 230 I/O (65-67)
240 BR I/O (91) SRV-230 CUDDY I/O (85-87)
240 BR I/O (92-95) SRV-230 WE I/O (87-88)
240 BR/ SELECT I/O (03-05) SRV-230 WE I/O (85-86)
240 OVERNIGHTER W/EXTD SWPF (92-97) SRV-230 WE W/ SWPF I/O (88-89)
250 SELECT EX W/O TWR I/O (07-09) SRV-240 CUDDY I/O (80)
250 SELECT EX W/WS FIBERGLASS TWR (07-09) SRV-240 CUDDY I/O (76-78)
260 BR I/O (01) SRV-240 CUDDY I/O (71-72)
260 BR I/O (96-99) SRV-240 I/O (69-70)
260 BR I/O W/SWPF (01) SRV-240 SD CC I/O (79)
260 CUDDY CABIN (91) SRV-240 SD I/O (76-79)
260 CUDDY CABIN (89-90) SRV-240 SPORTSMAN I/O (68)
260 SUNDECK W/TWR (07-09) SRV-240 WE I/O (76-80)
268 DA I/O (All Years) SRV-240 WE I/O (71)
400 O/B (60-61) SRV-245 AMBERJACK I/O (84)
500 / DELUXE O/B (60-65) SRV-245 CC/CF I/O (82-84)
600 O/B (60-61) SRV-245 SD I/O (80-84)
700 / DELUXE O/B (60-66) SRV-250 CUDDY I/O (85-88)
700 CUSTOM SKIER (65) SRV-250 CUDDY W/ SWPF I/O (88)
800 DELUXE O/B (65-66) SRV-250 SD I/O (85-87)
800 DELUXE O/B (64) SUNDANCER 220 I/O (89-91)
800 I/O (63-66) SUNDANCER 240 (09-10)
800 O/B (62-63) SUNDANCER 240 I/O (92)
800 O/B (60-61) SUNDANCER 240 I/O (96-99)
900 DELUXE O/B (65) SUNDANCER 240 I/O (01-04)
900 I/O (64-65) SUNDANCER 240 I/O (06-07)
900 I/O (63) SUNDANCER 250 W/ STD PULPIT I/O (91)
900 O/B (62-63) SUNDANCER 250 W/ STD PULPIT I/O (89-90)
990 DELUXE O/B (64) SUNDANCER 250 W/ STD PULPIT I/O (88)
AMBERJACK 250 I/O (07) SUNDANCER 260 (10)
AMBERJACK 250 W/EXTD SWPF I/O (07) SUNDANCER 260 I/O (98-01)
AMBERJACK 270 W/SWPF I/O (05-09) SUNDANCER 260 I/O W/ SWPF (00-07)
EXPRESS CRUISER 250 W/ PULPIT (93-94) SUNDANCER 270 I/O W/ PULPIT (94-96)
LAGUNA 17 O/B (All Years) SUNDANCER 270 I/O W/NO PULPIT (93-96)
LAGUNA 18 CC O/B (92-97) SUNDANCER LTD 230 I/O (91-95)
LAGUNA 20 W/ PULPIT O/B (88-89) SUNDECK 190 I/O W/ PF (01-02)
LAGUNA 20/21W/ PULPIT O/B (91) SUNDECK 200 I/O (03-05)
LAGUNA 21 CC W/PULPIT O/B (93-97) SUNDECK 200 I/O (06-08)
LAGUNA 21 DC O/B (96-97) SUNDECK 200 W/ WS TOWER I/O (06-08)
LAGUNA 21 WA I/O (All Years) SUNDECK 210 I/O (98-01)
LAGUNA 21 WA O/B (All Years) SUNDECK 220 I/O (06-08)
LAGUNA 24 CC W/T-TOP (93-95) SUNDECK 220 I/O (03-05)
LAGUNA 24 FLUSH DECK CUDDY W/ STD PULPIT (92) SUNDECK 220 W/ WS TOWER I/O (06-08)
LAGUNA 24 W/O T-TOP O/B (95) SUNDECK 220 W/O TOWER (09)
OVERNIGHTER 200 /SR I/O (91) SUNDECK 240 I/O (00-09)
OVERNIGHTER 200 I/O (92-97) SUNDECK 240 I/O (96-99)
OVERNIGHTER 200 I/O (92-93) SUNDECK 240 I/O W/EXTD SWPF (00-09)
OVERNIGHTER 200 I/O (94-97) SUNDECK 240 W/ TOWER (09)
OVERNIGHTER 220 I/O (92-93) SUNDECK 240 W/STD SWPF I/O W/O TWR (07-09)
OVERNIGHTER 220 I/O (89-90) SUNDECK 240 W/WATERSPORTS TOWER I/O (00-09)
OVERNIGHTER 220/ SR (91) SUNDECK 260 W/STD SWPF I/O (07-09)
OVERNIGHTER 230 I/O (98-01) SUNDECK 270 I/O (03-07)
OVERNIGHTER 230 I/O (99) SUNDECK 270 W/WATERSPORTS TWR I/O (04-07)
OVERNIGHTER 230/ SELECT (96) WEEKENDER 215 (09)
OVERNIGHTER 240 I/O (98) WEEKENDER 215 (04-07)
OVERNIGHTER 240 I/O (91) WEEKENDER 225 (09)
OVERNIGHTER 240 I/O (92-97) WEEKENDER 225 I/O (01)
OVERNIGHTER 260 I/O (98-01) WEEKENDER 225 I/O (03-05)
OVERNIGHTER 260 I/O W/SWPF (90-91) WEEKENDER 225 I/O W/ EXT. SWPF (01)
OVERNIGHTER 260 I/O W/SWPF (01) WEEKENDER 225 W/STD SWPF I/O (06-07)
PACHANGA 19 (88) WEEKENDER 245 I/O (01-05)
PACHANGA 22 (91) WEEKENDER 268 W/ SWPF I/O (88)
PACHANGA 27 (88-91) WEEKENDER 268 W/O SWPF I/O (88)
PACHANGA 32/ IV I/O (87-91) WEEKENDER 270 W/ PULPIT (93)
PACHANGA II/22 I/O (87-91)  

Don't see your model listed for this manufacturers? Find a bimini top based on your boat dimensions.


Can't find what you need? If you don't see it, ask for it!

We are constantly adding new products. Contact us for details!

  Call us toll-free 1-866-626-8377